Economy & Jobs — Rockham, South Dakota
Income & Employment
| Median Household Income (Census) | $137,083 |
| Estimated 2026 | ~$66,100 |
| Per Capita Income | $25,715 |
| Poverty Rate | 23.8% |
| Unemployment Rate | 6.2% |
| In Labor Force | 9 |
Top Industries
| Industry | Share |
| Retail | 33.3% |
| Education Healthcare | 22.2% |
| Public Admin | 22.2% |
Local Businesses (County)
| Type | Count |
| Auto Repair | 3 |
| Insurance Agencies | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).