Economy & Jobs — Edmunds County, South Dakota
Employment
| Total Establishments | 120 |
| Total Employees | 861 |
| Avg Annual Employment | 1,214 |
| Avg Annual Pay | $52,001 |
| Total Annual Wages | $63,116,447 |
| Annual Payroll (thousands) | $46,823 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $76,806 |
| Poverty Rate | 7.3% |
| IRS Returns | 2,070 |
| Total AGI (thousands) | $184,209 |
| Average AGI per Return | $88,990 |
Federal Spending
| Total FY2024 | $36,685,289 |
| Per Capita | $9,204 |
| Population Basis | 3,986 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 110,311 |
| Avg Farm Size (acres) | 13,789 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.458568+00:00; aggregated 2026-04-13T16:08:25.561122+00:00.