Schools & Education — New Holland, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| Armour Elementary - 02 | -1-5 | 123 |
| Armour High School - 01 | 9-12 | 47 |
| Armour Middle School - 03 | 6-8 | 49 |
| Greenwood Colony Elementary - 05 | 0-8 | 4 |
| Clearfield Colony Elementary - 07 | 0-8 | 19 |
| Corsica-Stickney Jr. High - 03 | 7-8 | 42 |
| Corsica-Stickney High School - 01 | 9-12 | 64 |
Nearest College
Dakota Wesleyan University (30.1 miles)
District Summary
| Total Enrollment | 348 |
| Total Teachers | 33 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.