Economy & Jobs — Douglas County, South Dakota
Employment
| Total Establishments | 101 |
| Total Employees | 757 |
| Avg Annual Employment | 1,028 |
| Avg Annual Pay | $45,589 |
| Total Annual Wages | $46,888,705 |
| Annual Payroll (thousands) | $33,728 |
| Unemployment Rate | 60.0% |
Income
| Median Household Income | $75,048 |
| Poverty Rate | 14.5% |
| IRS Returns | 1,340 |
| Total AGI (thousands) | $96,664 |
| Average AGI per Return | $72,137 |
Federal Spending
| Total FY2024 | $34,193,485 |
| Per Capita | $12,061 |
| Population Basis | 2,835 |
Agriculture
| Total Farms | 357 |
| Land in Farms (acres) | 194,267 |
| Avg Farm Size (acres) | 544 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.457376+00:00; aggregated 2026-04-13T16:08:25.560177+00:00.