Community & Culture — Lantry, South Dakota
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 333.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- COAL SPRINGS ANTIQUE CLUB
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
Sources: FEMA OpenFEMA API — matched by county FIPS.