Economy & Jobs — Toronto, South Dakota
Income & Employment
| Median Household Income (Census) | $53,125 |
| Estimated 2026 | ~$61,200 |
| Per Capita Income | $29,841 |
| Poverty Rate | 2.9% |
| Unemployment Rate | 7.4% |
| In Labor Force | 132 |
Top Industries
| Industry | Share |
| Manufacturing | 25.9% |
| Agriculture | 23.0% |
| Education Healthcare | 11.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 6 |
| Insurance Agencies | 4 |
| Child Day Care | 4 |
| Gas Stations | 3 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.