Healthcare & Safety — Goodwin, South Dakota
Hospitals
| Hospital | Rating | Emergency |
| SANFORD CLEAR LAKE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.349% |
| Adult Smoking | 0.163% |
| Uninsured | 0.0959310959% |
| Physical Inactivity | 0.23% |
| Excessive Drinking | 0.2473824091% |
| Poor Health | 0.146% |
| Children Poverty | 0.088% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HENDRICKS POLICE DEPARTMENT | N/A mi |
| Police | ESTELLINE POLICE DEPARTMENT | N/A mi |
| Police | DEUEL COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Toronto Volunteer Fire Department | N/A mi |
| Fire | Astoria Volunteer Fire Department | N/A mi |
| Fire | Brandt Volunteer Fire Department | N/A mi |
| EMS | TORONTO VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | WHITE AMBULANCE SERVICE | N/A mi |
| EMS | WHITE VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 57.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.15 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).