Economy & Jobs — Gary, South Dakota
Income & Employment
| Median Household Income (Census) | $51,875 |
| Estimated 2026 | ~$56,300 |
| Per Capita Income | $32,800 |
| Poverty Rate | 8.5% |
| Unemployment Rate | 8.4% |
| In Labor Force | 107 |
Top Industries
| Industry | Share |
| Construction | 25.8% |
| Education Healthcare | 22.6% |
| Transportation | 17.2% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 6 |
| Insurance Agencies | 4 |
| Child Day Care | 4 |
| Gas Stations | 3 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.