Economy & Jobs — Deuel County, South Dakota
Employment
| Total Establishments | 145 |
| Total Employees | 1,039 |
| Avg Annual Employment | 1,536 |
| Avg Annual Pay | $53,171 |
| Total Annual Wages | $81,644,746 |
| Annual Payroll (thousands) | $52,592 |
| Unemployment Rate | 2.0% |
Income
| Median Household Income | $76,997 |
| Poverty Rate | 5.8% |
| IRS Returns | 2,170 |
| Total AGI (thousands) | $156,445 |
| Average AGI per Return | $72,094 |
Federal Spending
| Total FY2024 | $69,299,313 |
| Per Capita | $16,135 |
| Population Basis | 4,295 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 178,929 |
| Avg Farm Size (acres) | 16,266 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.455522+00:00; aggregated 2026-04-13T16:08:25.558411+00:00.