Work
Employment
| Employment · Avg annual employment (county) | 1,955 |
|---|---|
| Employment · Total annual wages (county) | $87,766,755 |
| Employment · Average annual pay | $44,886 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.6% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 222 |
|---|---|
| Business Patterns · Total Employees | 1,435 |
| Business Patterns · Annual Payroll Thousands | 56,688 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)