Government & Civic — Day County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 037 |
| Full Name | Day County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4718 | DR | FLOODING | 2023-07-06 |
| 4689 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2023-02-27 |
| 4656 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-06-29 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-11-18 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 1844 | DR | SEVERE STORMS AND FLOODING | 2009-06-16 |
| 1702 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-05-22 |
| 1620 | DR | SEVERE WINTER STORM | 2005-12-20 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.454363+00:00; aggregated 2026-04-13T16:08:25.557587+00:00.