Economy & Jobs — Davison County, South Dakota
Employment
| Total Establishments | 704 |
| Total Employees | 11,054 |
| Avg Annual Employment | 12,546 |
| Avg Annual Pay | $53,296 |
| Total Annual Wages | $668,673,207 |
| Annual Payroll (thousands) | $515,473 |
| Unemployment Rate | 1.4% |
Income
| Median Household Income | $55,606 |
| Poverty Rate | 15.2% |
| IRS Returns | 9,660 |
| Total AGI (thousands) | $721,336 |
| Average AGI per Return | $74,672 |
Federal Spending
| Total FY2024 | $129,893,867 |
| Per Capita | $6,509 |
| Population Basis | 19,956 |
Agriculture
| Total Farms | 24 |
| Land in Farms (acres) | 196,559 |
| Avg Farm Size (acres) | 8,190 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 19 |
| Bars | 7 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.453222+00:00; aggregated 2026-04-13T16:08:25.556378+00:00.