Government & Civic — Custer County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 033 |
| Full Name | Custer County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5622 | FM | QURY FIRE | 2026-03-13 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 5229 | FM | LEGION LAKE FIRE | 2017-12-13 |
| 4155 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-11-08 |
| 2996 | FM | MYRTLE FIRE | 2012-07-20 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 2458 | FM | SD - BATTLE CREEK FIRE - 08/18/02 | 2002-08-18 |
| 2369 | FM | SD - ELK MOUNTAIN FIRE COMPLEX - 08/01/01 | 2001-08-01 |
| 2324 | FM | SD JASPER FIRE IR #3 | 2000-08-25 |
| 1330 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES AND MUDSLIDES | 2000-05-19 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1052 | DR | FLOODING | 1995-05-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.452157+00:00; aggregated 2026-04-13T16:08:25.555737+00:00.