Government & Civic — Corson County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 031 |
| Full Name | Corson County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4186 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2014-07-28 |
| 4155 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-11-08 |
| 4125 | DR | SEVERE STORMS, TORNADO, AND FLOODING | 2013-06-28 |
| 1914 | DR | SEVERE WINTER STORM | 2010-05-13 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 1844 | DR | SEVERE STORMS AND FLOODING | 2009-06-16 |
| 1811 | DR | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW | 2008-12-12 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1596 | DR | SEVERE STORM | 2005-07-22 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1045 | DR | SEVERE WINTER STORMS | 1995-03-14 |
| 999 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.451410+00:00; aggregated 2026-04-13T16:08:25.554860+00:00.