Schools & Education — Watertown, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 5268% |
| Bachelor's Degree | 2320% |
| Master's Degree | 740% |
| Doctorate | 121% |
Public Schools (9)
| School | Grades | Enrollment |
| McKinley Elementary - 06 | -1-4 | 234 |
| Mellette Elementary - 07 | 0-4 | 212 |
| Roosevelt Elementary - 08 | -1-4 | 228 |
| Watertown High School - 01 | 9-12 | 1,220 |
| Watertown Middle School - 02 | 7-8 | 600 |
| Lincoln Elementary - 05 | 0-4 | 338 |
| Jefferson Elementary - 09 | 0-4 | 361 |
| Watertown Intermediate School - 13 | 5-6 | 548 |
| Garfield Education Center - 14 | -1--1 | 50 |
Private Schools (3)
| School |
| ST MARTINS LUTHERAN SCHOOL |
| WATERTOWN CHRISTIAN SCHOOL |
| GREAT PLAINS LUTHERAN HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Lake Area Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lake Area Technical College | N/A | N/A | $6,718 | $45,473 |
District Summary
| Total Enrollment | 3,791 |
| Total Teachers | 247 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.