Economy & Jobs — Codington County, South Dakota
Employment
| Total Establishments | 1,202 |
| Total Employees | 14,490 |
| Avg Annual Employment | 17,261 |
| Avg Annual Pay | $52,139 |
| Total Annual Wages | $899,994,387 |
| Annual Payroll (thousands) | $645,883 |
| Unemployment Rate | 1.5% |
Income
| Median Household Income | $65,747 |
| Poverty Rate | 11.0% |
| IRS Returns | 14,310 |
| Total AGI (thousands) | $1,158,223 |
| Average AGI per Return | $80,938 |
Federal Spending
| Total FY2024 | $182,542,286 |
| Per Capita | $6,445 |
| Population Basis | 28,325 |
Agriculture
| Total Farms | 49 |
| Land in Farms (acres) | 24,146 |
| Avg Farm Size (acres) | 493 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 21 |
| Bars | 13 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.450503+00:00; aggregated 2026-04-13T16:08:25.553961+00:00.