Work
Employment
| Employment · Avg annual employment (county) | 6,066 |
|---|---|
| Employment · Total annual wages (county) | $296,746,394 |
| Employment · Average annual pay | $48,924 |
| Employment · Year | 2024 |
| Unemployment Rate | 8.2% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 299 |
|---|---|
| Business Patterns · Total Employees | 3,767 |
| Business Patterns · Annual Payroll Thousands | 156,680 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)