Government & Civic — Clay County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 027 |
| Full Name | Clay County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4807 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2024-08-15 |
| 4656 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-06-29 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4186 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2014-07-28 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1938 | DR | SEVERE STORMS AND FLOODING | 2010-09-23 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1886 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2010-03-09 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1052 | DR | FLOODING | 1995-05-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.449572+00:00; aggregated 2026-04-13T16:08:25.552642+00:00.