Economy & Jobs — Vienna, South Dakota
Income & Employment
| Median Household Income (Census) | $43,125 |
| Estimated 2026 | ~$39,400 |
| Per Capita Income | $17,225 |
| Poverty Rate | 9.4% |
| Unemployment Rate | 21.4% |
| In Labor Force | 9 |
Top Industries
| Industry | Share |
| Manufacturing | 100.0% |
| Agriculture | 0.0% |
| Construction | 0.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 4 |
| Auto Repair | 3 |
| Dental Offices | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.