Economy & Jobs — Charles Mix County, South Dakota
Employment
| Total Establishments | 299 |
| Total Employees | 2,376 |
| Avg Annual Employment | 3,548 |
| Avg Annual Pay | $47,616 |
| Total Annual Wages | $168,932,799 |
| Annual Payroll (thousands) | $88,444 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $60,729 |
| Poverty Rate | 22.9% |
| IRS Returns | 3,450 |
| Total AGI (thousands) | $229,820 |
| Average AGI per Return | $66,614 |
Federal Spending
| Total FY2024 | $103,794,625 |
| Per Capita | $11,074 |
| Population Basis | 9,373 |
Agriculture
| Total Farms | 45 |
| Land in Farms (acres) | 477,065 |
| Avg Farm Size (acres) | 10,601 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.447546+00:00; aggregated 2026-04-13T16:08:25.550514+00:00.