Schools & Education — Clearfield Colony, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Andes Central Elementary - 02 | -1-5 | 189 |
| Andes Central High School - 01 | 9-12 | 63 |
| Andes Central Middle School - 04 | 6-8 | 62 |
| Lakeview Colony Elementary - 05 | 0-8 | 26 |
| Wagner Elementary - 02 | 0-4 | 345 |
| Wagner High School - 01 | 9-12 | 180 |
| Wagner Middle School - 03 | 5-8 | 264 |
| Early Learning Center - 04 | -1--1 | 116 |
| Platte - Geddes Elementary - 02 | 0-5 | 219 |
| Platte - Geddes High School - 01 | 9-12 | 119 |
| Platte - Geddes Jr. High - 03 | 6-8 | 109 |
| Cedar Grove Colony Elementary - 14 | 0-8 | 42 |
| Platte-Geddes Cyber Middle School - 93 | None-None | 0 |
| Platte-Geddes Cyber High School - 92 | None-None | 0 |
Nearest College
Dakota Wesleyan University (41.8 miles)
District Summary
| Total Enrollment | 1,734 |
| Total Teachers | 152 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.