Community & Culture — Mound City, South Dakota
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 11.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS |
| N/A | N/A | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.