Work
Employment
| Employment · Avg annual employment (county) | 2,940 |
|---|---|
| Employment · Total annual wages (county) | $134,622,327 |
| Employment · Average annual pay | $45,795 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.8% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 378 |
|---|---|
| Business Patterns · Total Employees | 2,181 |
| Business Patterns · Annual Payroll Thousands | 85,047 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)