Government & Civic — Butte County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 019 |
| Full Name | Butte County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4664 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-08-02 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4467 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-10-07 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 4186 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2014-07-28 |
| 4155 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-11-08 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1844 | DR | SEVERE STORMS AND FLOODING | 2009-06-16 |
| 1811 | DR | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW | 2008-12-12 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 1759 | DR | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW | 2008-05-22 |
| 1647 | DR | SEVERE WINTER STORM | 2006-06-05 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.445552+00:00; aggregated 2026-04-13T16:08:25.548609+00:00.