Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 41,152 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.0 days/month |
| Health Rankings · Poor mental-health days/month | 5.6 days/month |
| Health Rankings · Adult smoking | 0.4% |
| Health Rankings · Adult obesity | 0.5% |
| Health Rankings · Food Environment Index | 5.30 |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Premature deaths per 100K | 41,152 per 100K |
| Health Rankings · Adult smoking | 35.4% |
| Health Rankings · Adult obesity | 47.2% |
| Health Rankings · Food Environment Index | 5.30 |
| Health Rankings · Excessive drinking | 17.9% |
| Health Rankings · Uninsured Pct | 18.6% |
| Health Rankings · Unemployment Pct | 4.5% |
| Health Rankings · Income Inequality | $7 |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024