Government & Civic — Buffalo County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 017 |
| Full Name | Buffalo County, South Dakota |
| State | South Dakota |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4807 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2024-08-15 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4233 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-07-30 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 1702 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-05-22 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1375 | DR | SEVERE WINTER STORMS, FLOODING, AND ICE JAMS | 2001-05-17 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1075 | DR | SEVERE WINTER STORM | 1996-01-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.444807+00:00; aggregated 2026-04-13T16:08:25.547919+00:00.