Work
Employment
| Employment · Avg annual employment (county) | 19,808 |
|---|---|
| Employment · Total annual wages (county) | $1,078,161,481 |
| Employment · Average annual pay | $54,430 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.6% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,244 |
|---|---|
| Business Patterns · Total Employees | 17,243 |
| Business Patterns · Annual Payroll Thousands | 876,050 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)