Economy & Jobs — Brown County, South Dakota
Employment
| Total Establishments | 1,244 |
| Total Employees | 17,243 |
| Avg Annual Employment | 19,808 |
| Avg Annual Pay | $54,430 |
| Total Annual Wages | $1,078,161,481 |
| Annual Payroll (thousands) | $876,050 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $70,379 |
| Poverty Rate | 10.5% |
| IRS Returns | 18,480 |
| Total AGI (thousands) | $1,637,766 |
| Average AGI per Return | $88,624 |
Federal Spending
| Total FY2024 | $291,039,533 |
| Per Capita | $7,599 |
| Population Basis | 38,301 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 726,534 |
| Avg Farm Size (acres) | 80,726 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 27 |
| Bars | 15 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.443541+00:00; aggregated 2026-04-13T16:08:25.546462+00:00.