Schools & Education — Aberdeen, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 4862% |
| Bachelor's Degree | 4646% |
| Master's Degree | 1018% |
| Doctorate | 264% |
Public Schools (12)
| School | Grades | Enrollment |
| SDSBVI Elementary - 01 | -1-8 | 9 |
| SDSBVI High School - 02 | 9-12 | 11 |
| C C Lee Elementary - 05 | 0-5 | 371 |
| Central High School - 01 | 9-12 | 1,388 |
| Holgate Middle School - 02 | 6-8 | 512 |
| Lincoln Elementary - 08 | -1-5 | 256 |
| May Overby Elementary - 09 | 0-5 | 357 |
| O M Tiffany Elementary - 11 | 0-5 | 312 |
| Simmons Elementary - 10 | 0-5 | 395 |
| Simmons Middle School - 03 | 6-8 | 483 |
| New Beginnings - 89 | 5-12 | 8 |
| Mike Miller Elementary - 07 | 0-5 | 244 |
Private Schools (9)
| School |
| RONCALLI ELEMENTARY SCHOOL |
| TRINITY LUTHERAN SCHOOL |
| ABERDEEN CHRISTIAN SCHOOL, INC |
| RONCALLI JR & SR HIGH SCHOOL |
| RONCALLI PRIMARY SCHOOL |
| MONTESSORI SCHOOL OF ABERDEEN |
| CATALYST BEHAVIOR SOLUTIONS |
| ABERDEEN CATHOLIC SCHOOLS |
| RONCALLI PRIMARY SCHOOL |
Colleges & Universities
| College | Level |
| Northern State University | 4 |
| Presentation College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northern State University | 93% | N/A | $8,845 | $47,618 |
District Summary
| Total Enrollment | 4,346 |
| Total Teachers | 311 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.