Schools & Education — Newdale Colony, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Spring Lake Colony Elementary - 04 | 0-8 | 22 |
| Spring Lake Colony High School - 05 | 9-12 | 13 |
| Arlington Elementary - 02 | 0-6 | 155 |
| Arlington High School - 01 | 9-12 | 88 |
| Arlington Jr. High - 03 | 7-8 | 38 |
| Arlington Preschool - 04 | -1--1 | 22 |
| Brookings High School - 01 | 9-12 | 1,050 |
| George S. Mickelson Middle School - 02 | 6-8 | 751 |
| Hillcrest Elementary - 04 | 0-3 | 305 |
| Medary Elementary - 05 | 0-3 | 323 |
| Camelot Intermediate - 06 | 4-5 | 529 |
| Dakota Prairie Elementary - 07 | 0-3 | 473 |
| Elkton Elementary - 02 | -1-6 | 206 |
| Elkton High School - 01 | 9-12 | 126 |
| Elkton Jr. High - 03 | 7-8 | 73 |
| Newdale Colony Elementary - 04 | 0-8 | 23 |
| Rolland Colony Elementary - 05 | 0-8 | 13 |
| Sioux Valley High School - 01 | 9-12 | 224 |
| Sioux Valley Middle School - 04 | 6-8 | 161 |
| Sioux Valley Elementary - 02 | 0-5 | 354 |
Colleges & Universities
| College | Level |
| Institute of Lutheran Theology | |
District Summary
| Total Enrollment | 4,949 |
| Total Teachers | 335 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.