Schools & Education — Scotland, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 176% |
| Bachelor's Degree | 143% |
| Master's Degree | 24% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Dawson Colony School - 20 | 0-8 | 26 |
| Maxwell Colony Elementary - 04 | 0-8 | 47 |
| Scotland Elementary - 02 | -1-4 | 134 |
| Scotland High School - 01 | 9-12 | 81 |
| Scotland Middle School - 05 | 5-8 | 82 |
Nearest College
Mount Marty University (24.6 miles)
District Summary
| Total Enrollment | 370 |
| Total Teachers | 31 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.