Schools & Education — Running Water, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 18% |
| Bachelor's Degree | 25% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (16)
| School | Grades | Enrollment |
| Avon Elementary - 02 | 0-4 | 65 |
| Avon High School - 01 | 9-12 | 83 |
| Avon Middle School - 05 | 5-8 | 64 |
| Avon Preschool - 06 | -1--1 | 12 |
| Hutterische Colony Elementary - 18 | 0-8 | 42 |
| Springfield Elementary - 03 | 0-5 | 45 |
| Tabor Elementary - 05 | 0-5 | 37 |
| Tyndall Elementary - 04 | 0-5 | 155 |
| Bon Homme High School - 01 | 9-12 | 136 |
| Bon Homme Middle School - 02 | 6-8 | 110 |
| Bon Homme PK - 08 | -1--1 | 38 |
| Dawson Colony School - 20 | 0-8 | 26 |
| Maxwell Colony Elementary - 04 | 0-8 | 47 |
| Scotland Elementary - 02 | -1-4 | 134 |
| Scotland High School - 01 | 9-12 | 81 |
| Scotland Middle School - 05 | 5-8 | 82 |
Nearest College
Mount Marty University (24.6 miles)
District Summary
| Total Enrollment | 1,157 |
| Total Teachers | 93 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.