Government & Civic — Bon Homme County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 009 |
| Full Name | Bon Homme County, South Dakota |
| State | South Dakota |
Courthouses
- Bon Homme County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4807 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2024-08-15 |
| 4656 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-06-29 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 1702 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-05-22 |
| 1620 | DR | SEVERE WINTER STORM | 2005-12-20 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1075 | DR | SEVERE WINTER STORM | 1996-01-05 |
| 1052 | DR | FLOODING | 1995-05-26 |
| 999 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-19 |
| 717 | DR | SEVERE STORMS & FLOODING | 1984-07-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.439365+00:00; aggregated 2026-04-13T16:08:25.542469+00:00.