Community & Culture — Allen, South Dakota
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 2.6 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADO, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE WINTER STORM |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.