Community & Culture — Plankinton, South Dakota
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 29.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- PLANKINTON SENIOR CITIZEN CENTER
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.