Work
Employment
| Employment · Avg annual employment (county) | 2,310 |
|---|---|
| Employment · Total annual wages (county) | $118,097,375 |
| Employment · Average annual pay | $51,117 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.6% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 197 |
|---|---|
| Business Patterns · Total Employees | 1,328 |
| Business Patterns · Annual Payroll Thousands | 62,184 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)