Work
Employment
| Employment · Avg annual employment (county) | 29,694 |
|---|---|
| Employment · Total annual wages (county) | $1,933,814,617 |
| Employment · Average annual pay | $65,125 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.4% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,091 |
|---|---|
| Business Patterns · Total Employees | 27,234 |
| Business Patterns · Annual Payroll Thousands | 1,699,500 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)