Work
Employment
| Employment · Avg annual employment (county) | 3,854 |
|---|---|
| Employment · Total annual wages (county) | $209,981,579 |
| Employment · Average annual pay | $54,491 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.3% (at South Dakota median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 285 |
|---|---|
| Business Patterns · Total Employees | 3,416 |
| Business Patterns · Annual Payroll Thousands | 176,196 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)