Work
Employment
| Employment · Avg annual employment (county) | 1,194 |
|---|---|
| Employment · Total annual wages (county) | $55,861,185 |
| Employment · Average annual pay | $46,772 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.3% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 125 |
|---|---|
| Business Patterns · Total Employees | 1,048 |
| Business Patterns · Annual Payroll Thousands | 71,785 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)